tnr1.persft.io - /resources/views/


[To Parent Directory]

9/7/2023 2:54 PM 30874 admin-dashboard.blade.php
12/11/2024 4:46 PM <dir> assets
12/11/2024 4:46 PM <dir> auth
12/11/2024 5:05 PM 8219 clients-db.blade.php
12/5/2022 1:28 PM 19149 clients.blade.php
6/30/2023 5:42 PM 37784 compare-stores.blade.php
10/4/2022 3:11 PM 5256 daily-sales-summery.blade.php
10/4/2022 3:10 PM 5281 datewise-sales-summery.blade.php
9/16/2022 3:12 PM 7141 demo.blade.php
3/28/2023 5:39 PM 20336 email-configuration.blade.php
12/11/2024 4:46 PM <dir> emails
9/16/2022 3:12 PM 38751 gmr.blade.php
9/16/2022 3:12 PM 38755 gvk.blade.php
10/7/2022 5:13 PM 38752 home-backup.blade.php
11/16/2023 4:42 PM 44279 home.blade.php
3/24/2023 1:10 PM 23159 home2.blade.php
9/16/2022 3:12 PM 38759 inorbit.blade.php
12/11/2024 4:46 PM <dir> layouts
12/11/2024 4:46 PM <dir> locations
3/24/2023 5:48 PM 4154 manage-outlets.blade copy.php
8/1/2023 6:06 PM 4844 manage-outlets.blade.php
9/16/2022 3:12 PM 38765 mantri.blade.php
9/16/2022 3:12 PM 579 outlet-dashboard.blade.php
12/11/2024 4:46 PM <dir> outlets
6/16/2023 3:33 PM 14507 outlets-list.blade.php
12/11/2024 4:46 PM <dir> panels
12/6/2023 12:52 PM 50544 pc-dashboard.blade.php
2/22/2023 3:10 PM 3735 profile.blade.php
9/16/2022 3:12 PM 27962 profile.blade.php.html
3/31/2024 10:55 PM 45650 reports.blade.php
4/4/2023 5:41 PM 31858 reports10.07.2023.blade.php
7/10/2023 12:37 PM 29824 reports161023.blade.php
9/16/2022 3:12 PM 38752 rmz.blade.php
12/11/2024 4:46 PM <dir> roles
3/28/2023 4:22 PM 14522 sales-upload.blade.php
9/16/2022 3:12 PM 38782 sccm.blade.php
12/11/2024 4:46 PM <dir> sidebar
1/13/2023 6:44 PM 7760 unauthorized.blade.php
12/11/2024 4:46 PM <dir> users
1/24/2023 5:39 PM 88648 view-store-24-01-2023.blade.php
10/19/2023 5:45 PM 119082 view-store-backup.blade.php
10/17/2023 12:24 PM 119780 view-store-backup161023.blade.php
1/23/2023 6:47 PM 87073 view-store-org.blade.php
12/15/2023 2:59 PM 110323 view-store.blade.php
9/16/2022 3:12 PM 18341 welcome.blade.php
12/11/2024 4:46 PM <dir> zones